NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 2937 | MILANO CENTRALE | 10:41 | on time |
| Malpensa Express 331 | MALPENSA AEROPORTO TERMINAL 2 | 11:05 | 3on time |
| Malpensa Express 2939 | MILANO CENTRALE | 11:11 | on time |
| Malpensa Express 25568 | SWITZERLAND | 11:19 | 2on time |
| Malpensa Express 2936 | GALLARATE | 11:21 | on time |
| Malpensa Express 338 | MILANO CADORNA | 11:26 | on time |
| Malpensa Express 333 | MALPENSA AEROPORTO TERMINAL 2 | 11:35 | on time |
| Malpensa Express 2941 | MILANO CENTRALE | 11:41 | on time |
| Malpensa Express 25565 | MALPENSA AEROPORTO TERMINAL 2 | 11:42 | on time |
| Malpensa Express 2938 | GALLARATE | 11:51 | on time |
| Malpensa Express 340 | MILANO CADORNA | 11:56 | on time |
| Malpensa Express 335 | MALPENSA AEROPORTO TERMINAL 2 | 12:05 | on time |
| Malpensa Express 2943 | MILANO CENTRALE | 12:11 | on time |
| Malpensa Express 25570 | SWITZERLAND | 12:19 | on time |
| Malpensa Express 2940 | GALLARATE | 12:21 | on time |
| Malpensa Express 342 | MILANO CADORNA | 12:26 | on time |
| Malpensa Express 337 | MALPENSA AEROPORTO TERMINAL 2 | 12:35 | on time |
| Malpensa Express 2945 | MILANO CENTRALE | 12:41 | on time |
| Malpensa Express 25567 | MALPENSA AEROPORTO TERMINAL 2 | 12:42 | on time |
| Malpensa Express 2942 | GALLARATE | 12:51 | on time |
| Malpensa Express 344 | MILANO CADORNA | 12:56 | on time |
