NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 2946 | MALPENSA AEROPORTO TERMINAL 2 | 13:47 | 3on time |
| Malpensa Express 348 | MILANO CADORNA | 13:56 | 2on time |
| Malpensa Express 345 | MALPENSA AEROPORTO TERMINAL 2 | 14:05 | on time |
| Malpensa Express 2951 | MILANO CENTRALE | 14:13 | on time |
| Malpensa Express 2948 | MALPENSA AEROPORTO TERMINAL 2 | 14:17 | on time |
| Malpensa Express 350 | MILANO CADORNA | 14:26 | on time |
| Malpensa Express 347 | MALPENSA AEROPORTO TERMINAL 2 | 14:35 | on time |
| Malpensa Express 2953 | MILANO CENTRALE | 14:43 | on time |
| Malpensa Express 2950 | MALPENSA AEROPORTO TERMINAL 2 | 14:47 | on time |
| Malpensa Express 352 | MILANO CADORNA | 14:56 | on time |
| Malpensa Express 349 | MALPENSA AEROPORTO TERMINAL 2 | 15:05 | on time |
| Malpensa Express 2955 | MILANO CENTRALE | 15:13 | on time |
| Malpensa Express 2952 | MALPENSA AEROPORTO TERMINAL 2 | 15:17 | on time |
| Malpensa Express 354 | MILANO CADORNA | 15:26 | on time |
| Malpensa Express 351 | MALPENSA AEROPORTO TERMINAL 2 | 15:35 | on time |
| Malpensa Express 2957 | MILANO CENTRALE | 15:43 | on time |
