NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 2950 | MILANO CENTRALE | 14:48 | on time |
| Malpensa Express 352 | MALPENSA AEROPORTO TERMINAL 2 | 14:55 | on time |
| Malpensa Express 349 | MILANO CADORNA | 15:04 | on time |
| Malpensa Express 2955 | GALLARATE | 15:08 | on time |
| Malpensa Express 2952 | MILANO CENTRALE | 15:18 | on time |
| Malpensa Express 354 | MALPENSA AEROPORTO TERMINAL 2 | 15:25 | on time |
| Malpensa Express 351 | MILANO CADORNA | 15:34 | on time |
| Malpensa Express 2957 | GALLARATE | 15:38 | on time |
| Malpensa Express 2954 | MILANO CENTRALE | 15:48 | on time |
| Malpensa Express 356 | MALPENSA AEROPORTO TERMINAL 2 | 15:55 | on time |
| Malpensa Express 353 | MILANO CADORNA | 16:04 | on time |
| Malpensa Express 2959 | GALLARATE | 16:08 | on time |
| Malpensa Express 2956 | MILANO CENTRALE | 16:18 | on time |
| Malpensa Express 358 | MALPENSA AEROPORTO TERMINAL 2 | 16:25 | on time |
