NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 384 | MALPENSA AEROPORTO TERMINAL 2 | 21:25 | on time |
| Malpensa Express 385 | MILANO CADORNA | 21:34 | delay 6 |
| Malpensa Express 2981 | GALLARATE | 21:38 | on time |
| Malpensa Express 2978 | MILANO CENTRALE | 21:48 | delay 14 |
| Malpensa Express 386 | MALPENSA AEROPORTO TERMINAL 2 | 21:55 | on time |
| Malpensa Express 387 | MILANO CADORNA | 22:04 | on time |
| Malpensa Express 2980 | MILANO CENTRALE | 22:18 | on time |
| Malpensa Express 389 | MILANO CADORNA | 22:34 | on time |
| Malpensa Express 2987 | GALLARATE | 23:08 | on time |
| Malpensa Express 391 | MILANO CADORNA | 23:09 | on time |
