NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 305 | MILANO CADORNA | 05:37 | on time |
| Malpensa Express 25553 | SWITZERLAND | 05:44 | on time |
| Malpensa Express 307 | MILANO CADORNA | 06:07 | on time |
| Malpensa Express 2919 | MALPENSA AEROPORTO TERMINAL 2 | 06:09 | on time |
| Malpensa Express 25558 | MALPENSA AEROPORTO TERMINAL 2 | 06:15 | on time |
| Malpensa Express 2916 | MILANO PORTA GARIBALDI | 06:18 | on time |
| Malpensa Express 309 | MILANO CADORNA | 06:37 | on time |
| Malpensa Express 2921 | MALPENSA AEROPORTO TERMINAL 2 | 06:39 | on time |
| Malpensa Express 25555 | SWITZERLAND | 06:44 | on time |
| Malpensa Express 2918 | MILANO CENTRALE | 06:48 | on time |
| Malpensa Express 311 | MILANO CADORNA | 07:07 | on time |
| Malpensa Express 2923 | MALPENSA AEROPORTO TERMINAL 2 | 07:09 | on time |
| Malpensa Express 25560 | MALPENSA AEROPORTO TERMINAL 2 | 07:15 | on time |
| Malpensa Express 2920 | MILANO CENTRALE | 07:18 | on time |
