NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 321 | MILANO CADORNA | 09:04 | on time |
| Malpensa Express 2931 | GALLARATE | 09:08 | on time |
| Malpensa Express 25564 | MALPENSA AEROPORTO TERMINAL 2 | 09:18 | on time |
| Malpensa Express 330 | MALPENSA AEROPORTO TERMINAL 2 | 09:25 | on time |
| Malpensa Express 325 | MILANO CADORNA | 09:34 | on time |
| Malpensa Express 2933 | GALLARATE | 09:38 | on time |
| Malpensa Express 25561 | SWITZERLAND | 09:41 | on time |
| Malpensa Express 2930 | MILANO CENTRALE | 09:48 | on time |
| Malpensa Express 332 | MALPENSA AEROPORTO TERMINAL 2 | 09:55 | on time |
| Malpensa Express 327 | MILANO CADORNA | 10:04 | on time |
| Malpensa Express 2935 | GALLARATE | 10:08 | on time |
| Malpensa Express 25566 | MALPENSA AEROPORTO TERMINAL 2 | 10:18 | on time |
| Malpensa Express 334 | MALPENSA AEROPORTO TERMINAL 2 | 10:25 | on time |
| Malpensa Express 329 | MILANO CADORNA | 10:34 | on time |
| Malpensa Express 2937 | GALLARATE | 10:38 | on time |
| Malpensa Express 25563 | SWITZERLAND | 10:41 | on time |
| Malpensa Express 2934 | MILANO CENTRALE | 10:48 | on time |
| Malpensa Express 336 | MALPENSA AEROPORTO TERMINAL 2 | 10:55 | on time |
