NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 2970 | MILANO CENTRALE | 19:48 | on time |
| Malpensa Express 377 | MILANO CADORNA | 20:07 | on time |
| Malpensa Express 2975 | MALPENSA AEROPORTO TERMINAL 2 | 20:09 | on time |
| Malpensa Express 25586 | MALPENSA AEROPORTO TERMINAL 2 | 20:15 | on time |
| Malpensa Express 2972 | MILANO CENTRALE | 20:18 | on time |
| Malpensa Express 379 | MILANO CADORNA | 20:37 | on time |
| Malpensa Express 2977 | MALPENSA AEROPORTO TERMINAL 2 | 20:39 | on time |
| Malpensa Express 25583 | SWITZERLAND | 20:44 | on time |
| Malpensa Express 2974 | MILANO CENTRALE | 20:48 | on time |
| Malpensa Express 383 | MILANO CADORNA | 21:07 | on time |
| Malpensa Express 2979 | MALPENSA AEROPORTO TERMINAL 2 | 21:09 | on time |
| Malpensa Express 25588 | MALPENSA AEROPORTO TERMINAL 2 | 21:15 | on time |
| Malpensa Express 2976 | MILANO CENTRALE | 21:18 | on time |
| Malpensa Express 385 | MILANO CADORNA | 21:37 | on time |
| Malpensa Express 2981 | MALPENSA AEROPORTO TERMINAL 2 | 21:39 | on time |
