NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 347 | MILANO CADORNA | 14:34 | delay 11 |
| Malpensa Express 2953 | GALLARATE | 14:38 | on time |
| Malpensa Express 25571 | SWITZERLAND | 14:41 | delay 9 |
| Malpensa Express 2950 | MILANO CENTRALE | 14:48 | delay 7 |
| Malpensa Express 352 | MALPENSA AEROPORTO TERMINAL 2 | 14:55 | on time |
| Malpensa Express 349 | MILANO CADORNA | 15:04 | on time |
| Malpensa Express 2952 | MILANO CENTRALE | 15:18 | delay 7 |
| Malpensa Express 25576 | MALPENSA AEROPORTO TERMINAL 2 | 15:18 | on time |
| Malpensa Express 354 | MALPENSA AEROPORTO TERMINAL 2 | 15:25 | on time |
| Malpensa Express 351 | MILANO CADORNA | 15:34 | on time |
| Malpensa Express 2957 | GALLARATE | 15:38 | on time |
| Malpensa Express 25573 | SWITZERLAND | 15:41 | on time |
| Malpensa Express 2954 | MILANO CENTRALE | 15:48 | on time |
| Malpensa Express 356 | MALPENSA AEROPORTO TERMINAL 2 | 15:55 | on time |
| Malpensa Express 353 | MILANO CADORNA | 16:04 | on time |
| Malpensa Express 2959 | GALLARATE | 16:08 | on time |
