NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 2944 | MILANO CENTRALE | 13:18 | on time |
| Malpensa Express 346 | MALPENSA AEROPORTO TERMINAL 2 | 13:25 | on time |
| Malpensa Express 343 | MILANO CADORNA | 13:34 | on time |
| Malpensa Express 2949 | GALLARATE | 13:38 | on time |
| Malpensa Express 2946 | MILANO CENTRALE | 13:48 | on time |
| Malpensa Express 348 | MALPENSA AEROPORTO TERMINAL 2 | 13:55 | on time |
| Malpensa Express 345 | MILANO CADORNA | 14:04 | on time |
| Malpensa Express 2951 | GALLARATE | 14:08 | on time |
| Malpensa Express 2948 | MILANO CENTRALE | 14:18 | on time |
| Malpensa Express 350 | MALPENSA AEROPORTO TERMINAL 2 | 14:25 | on time |
| Malpensa Express 347 | MILANO CADORNA | 14:34 | on time |
| Malpensa Express 2953 | GALLARATE | 14:38 | on time |
| Malpensa Express 2950 | MILANO CENTRALE | 14:48 | on time |
| Malpensa Express 352 | MALPENSA AEROPORTO TERMINAL 2 | 14:55 | on time |
| Malpensa Express 349 | MILANO CADORNA | 15:04 | on time |
| Malpensa Express 2955 | GALLARATE | 15:08 | on time |
