NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 2924 | MILANO CENTRALE | 08:16 | on time |
| Malpensa Express 319 | MILANO CADORNA | 08:34 | delay 7 |
| Malpensa Express 25559 | SWITZERLAND | 08:41 | on time |
| Malpensa Express 2929 | MALPENSA AEROPORTO TERMINAL 2 | 08:42 | on time |
| Malpensa Express 2926 | MILANO CENTRALE | 08:46 | on time |
| Malpensa Express 328 | MALPENSA AEROPORTO TERMINAL 2 | 08:55 | on time |
| Malpensa Express 321 | MILANO CADORNA | 09:04 | on time |
| Malpensa Express 2931 | MALPENSA AEROPORTO TERMINAL 2 | 09:12 | on time |
| Malpensa Express 2928 | MILANO CENTRALE | 09:16 | on time |
| Malpensa Express 25564 | MALPENSA AEROPORTO TERMINAL 2 | 09:18 | on time |
| Malpensa Express 330 | MALPENSA AEROPORTO TERMINAL 2 | 09:25 | on time |
| Malpensa Express 325 | MILANO CADORNA | 09:34 | on time |
| Malpensa Express 25561 | SWITZERLAND | 09:41 | on time |
| Malpensa Express 2933 | MALPENSA AEROPORTO TERMINAL 2 | 09:42 | on time |
| Malpensa Express 2930 | MILANO CENTRALE | 09:46 | on time |
| Malpensa Express 332 | MALPENSA AEROPORTO TERMINAL 2 | 09:55 | on time |
| Malpensa Express 327 | MILANO CADORNA | 10:04 | on time |
| Malpensa Express 2935 | MALPENSA AEROPORTO TERMINAL 2 | 10:12 | on time |
