NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 395 | MILANO CADORNA | 00:04 | on time |
| Malpensa Express 2988 | MILANO CENTRALE | 00:16 | on time |
| Malpensa Express 304 | MALPENSA AEROPORTO TERMINAL 2 | 00:25 | on time |
| Malpensa Express 392 | MALPENSA AEROPORTO TERMINAL 2 | 23:25 | on time |
| Malpensa Express 393 | MILANO CADORNA | 23:34 | on time |
| Malpensa Express 2989 | MALPENSA AEROPORTO TERMINAL 2 | 23:42 | on time |
| Malpensa Express 2986 | MILANO CENTRALE | 23:46 | on time |
| Malpensa Express 394 | MALPENSA AEROPORTO TERMINAL 2 | 23:55 | on time |
