NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Origin | Due | Delay |
|---|---|---|---|
| Malpensa Express 303 | MILANO CADORNA | 05:04 | on time |
| Malpensa Express 310 | MALPENSA AEROPORTO TERMINAL 2 | 05:25 | on time |
| Malpensa Express 305 | MILANO CADORNA | 05:34 | on time |
| Malpensa Express 2917 | GALLARATE | 05:38 | on time |
| Malpensa Express 25553 | SWITZERLAND | 05:41 | on time |
| Malpensa Express 2914 | MILANO CENTRALE POLITECNICO | 05:48 | on time |
| Malpensa Express 312 | MALPENSA AEROPORTO TERMINAL 2 | 05:55 | on time |
| Malpensa Express 307 | MILANO CADORNA | 06:04 | on time |
| Malpensa Express 2919 | GALLARATE | 06:08 | on time |
| Malpensa Express 25558 | MALPENSA AEROPORTO TERMINAL 2 | 06:18 | on time |
| Malpensa Express 314 | MALPENSA AEROPORTO TERMINAL 2 | 06:25 | on time |
| Malpensa Express 309 | MILANO CADORNA | 06:34 | on time |
| Malpensa Express 2921 | GALLARATE | 06:38 | on time |
| Malpensa Express 25555 | SWITZERLAND | 06:41 | on time |
