NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 395 | MALPENSA AEROPORTO TERMINAL 2 | 00:05 | on time |
| Malpensa Express 2988 | MALPENSA AEROPORTO TERMINAL 2 | 00:17 | on time |
| Malpensa Express 304 | MILANO CADORNA | 00:26 | on time |
| Malpensa Express 392 | MILANO CADORNA | 23:26 | 2on time |
| Malpensa Express 393 | MALPENSA AEROPORTO TERMINAL 2 | 23:35 | 3on time |
| Malpensa Express 2989 | MILANO CENTRALE | 23:43 | on time |
| Malpensa Express 2986 | MALPENSA AEROPORTO TERMINAL 2 | 23:47 | on time |
| Malpensa Express 394 | MILANO CADORNA | 23:56 | on time |
