NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 2970 | GALLARATE | 19:51 | 3delay 6 minutes |
| Malpensa Express 378 | MILANO CADORNA | 19:56 | 2delay 7 minutes |
| Malpensa Express 377 | MALPENSA AEROPORTO TERMINAL 2 | 20:05 | on time |
| Malpensa Express 2975 | MILANO CENTRALE | 20:11 | on time |
| Malpensa Express 25586 | SWITZERLAND | 20:19 | on time |
| Malpensa Express 2972 | GALLARATE | 20:21 | on time |
| Malpensa Express 380 | MILANO CADORNA | 20:26 | on time |
| Malpensa Express 379 | MALPENSA AEROPORTO TERMINAL 2 | 20:35 | on time |
| Malpensa Express 2977 | MILANO CENTRALE | 20:41 | on time |
| Malpensa Express 25583 | MALPENSA AEROPORTO TERMINAL 2 | 20:42 | on time |
| Malpensa Express 2974 | GALLARATE | 20:51 | on time |
| Malpensa Express 382 | MILANO CADORNA | 20:56 | on time |
| Malpensa Express 383 | MALPENSA AEROPORTO TERMINAL 2 | 21:05 | on time |
| Malpensa Express 2979 | MILANO CENTRALE | 21:11 | on time |
| Malpensa Express 25588 | SWITZERLAND | 21:19 | on time |
| Malpensa Express 2976 | GALLARATE | 21:21 | on time |
| Malpensa Express 384 | MILANO CADORNA | 21:26 | on time |
| Malpensa Express 385 | MALPENSA AEROPORTO TERMINAL 2 | 21:35 | on time |
| Malpensa Express 2981 | MILANO CENTRALE | 21:41 | on time |
| Malpensa Express 25585 | MALPENSA AEROPORTO TERMINAL 2 | 21:42 | on time |
