NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 2924 | MALPENSA AEROPORTO TERMINAL 2 | 08:17 | 3delay 7 minutes |
| Malpensa Express 319 | MALPENSA AEROPORTO TERMINAL 2 | 08:35 | delay 7 minutes |
| Malpensa Express 25559 | MALPENSA AEROPORTO TERMINAL 2 | 08:42 | on time |
| Malpensa Express 2929 | MILANO CENTRALE | 08:43 | on time |
| Malpensa Express 2926 | MALPENSA AEROPORTO TERMINAL 2 | 08:47 | on time |
| Malpensa Express 328 | MILANO CADORNA | 08:56 | on time |
| Malpensa Express 321 | MALPENSA AEROPORTO TERMINAL 2 | 09:05 | on time |
| Malpensa Express 2931 | MILANO CENTRALE | 09:13 | on time |
| Malpensa Express 2928 | MALPENSA AEROPORTO TERMINAL 2 | 09:17 | on time |
| Malpensa Express 25564 | SWITZERLAND | 09:19 | on time |
| Malpensa Express 330 | MILANO CADORNA | 09:26 | on time |
| Malpensa Express 325 | MALPENSA AEROPORTO TERMINAL 2 | 09:35 | on time |
| Malpensa Express 25561 | MALPENSA AEROPORTO TERMINAL 2 | 09:42 | on time |
| Malpensa Express 2933 | MILANO CENTRALE | 09:43 | on time |
| Malpensa Express 2930 | MALPENSA AEROPORTO TERMINAL 2 | 09:47 | on time |
| Malpensa Express 332 | MILANO CADORNA | 09:56 | on time |
| Malpensa Express 327 | MALPENSA AEROPORTO TERMINAL 2 | 10:05 | on time |
| Malpensa Express 2935 | MILANO CENTRALE | 10:13 | on time |
