NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 307 | MALPENSA AEROPORTO TERMINAL 2 | 06:05 | 3on time |
| Malpensa Express 2919 | MILANO CENTRALE | 06:11 | 2on time |
| Malpensa Express 25558 | SWITZERLAND | 06:19 | on time |
| Malpensa Express 2916 | GALLARATE | 06:21 | on time |
| Malpensa Express 314 | MILANO CADORNA | 06:26 | on time |
| Malpensa Express 309 | MALPENSA AEROPORTO TERMINAL 2 | 06:35 | on time |
| Malpensa Express 2921 | MILANO CENTRALE | 06:41 | on time |
| Malpensa Express 25555 | MALPENSA AEROPORTO TERMINAL 2 | 06:42 | on time |
| Malpensa Express 2918 | GALLARATE | 06:51 | on time |
| Malpensa Express 316 | MILANO CADORNA | 06:56 | on time |
| Malpensa Express 311 | MALPENSA AEROPORTO TERMINAL 2 | 07:05 | on time |
| Malpensa Express 2923 | MILANO CENTRALE | 07:11 | on time |
| Malpensa Express 25560 | SWITZERLAND | 07:19 | on time |
| Malpensa Express 2920 | GALLARATE | 07:21 | on time |
| Malpensa Express 318 | MILANO CADORNA | 07:26 | on time |
| Malpensa Express 313 | MALPENSA AEROPORTO TERMINAL 2 | 07:35 | on time |
| Malpensa Express 2925 | MILANO CENTRALE | 07:41 | on time |
| Malpensa Express 25557 | MALPENSA AEROPORTO TERMINAL 2 | 07:42 | on time |
| Malpensa Express 2922 | GALLARATE | 07:51 | on time |
| Malpensa Express 324 | MILANO CADORNA | 07:56 | on time |
