NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 395 | MALPENSA AEROPORTO TERMINAL 2 | 00:05 | on time |
| Malpensa Express 2901 | MILANO CENTRALE | 00:11 | on time |
| Malpensa Express 2988 | GALLARATE | 00:21 | on time |
| Malpensa Express 304 | MILANO CADORNA | 00:26 | on time |
| Malpensa Express 2903 | MILANO CENTRALE | 00:41 | on time |
| Malpensa Express 2900 | GALLARATE | 00:51 | on time |
| Malpensa Express 2905 | MILANO CENTRALE | 01:11 | on time |
| Malpensa Express 25592 | SWITZERLAND | 23:19 | 2on time |
| Malpensa Express 2984 | GALLARATE | 23:21 | 3on time |
| Malpensa Express 392 | MILANO CADORNA | 23:26 | 2on time |
| Malpensa Express 393 | MALPENSA AEROPORTO TERMINAL 2 | 23:35 | 3on time |
| Malpensa Express 2989 | MILANO CENTRALE | 23:41 | delay 6 minutes |
| Malpensa Express 2986 | GALLARATE | 23:51 | on time |
| Malpensa Express 394 | MILANO CADORNA | 23:56 | on time |
