NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 356 | MILANO CADORNA | 15:56 | 2on time |
| Malpensa Express 353 | MALPENSA AEROPORTO TERMINAL 2 | 16:05 | 3on time |
| Malpensa Express 2959 | MILANO CENTRALE | 16:11 | 2on time |
| Malpensa Express 2956 | GALLARATE | 16:21 | on time |
| Malpensa Express 358 | MILANO CADORNA | 16:26 | on time |
| Malpensa Express 355 | MALPENSA AEROPORTO TERMINAL 2 | 16:35 | on time |
| Malpensa Express 2961 | MILANO CENTRALE | 16:41 | on time |
| Malpensa Express 2958 | GALLARATE | 16:51 | on time |
| Malpensa Express 360 | MILANO CADORNA | 16:56 | on time |
| Malpensa Express 357 | MALPENSA AEROPORTO TERMINAL 2 | 17:05 | on time |
| Malpensa Express 2963 | MILANO CENTRALE | 17:11 | on time |
| Malpensa Express 2960 | GALLARATE | 17:21 | on time |
| Malpensa Express 362 | MILANO CADORNA | 17:26 | on time |
| Malpensa Express 361 | MALPENSA AEROPORTO TERMINAL 2 | 17:35 | on time |
| Malpensa Express 2965 | MILANO CENTRALE | 17:41 | on time |
