NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 310 | MILANO CADORNA | 05:23 | 4on time |
| Malpensa Express 2917 | MILANO CENTRALE | 05:40 | on time |
| Malpensa Express 25553 | MALPENSA AEROPORTO TERMINAL 2 | 05:45 | on time |
| Malpensa Express 312 | MILANO CADORNA | 05:53 | on time |
| Malpensa Express 2919 | MILANO CENTRALE | 06:10 | on time |
| Malpensa Express 25558 | SWITZERLAND | 06:16 | on time |
| Malpensa Express 2916 | MALPENSA AEROPORTO TERMINAL 2 | 06:19 | on time |
| Malpensa Express 314 | MILANO CADORNA | 06:23 | on time |
| Malpensa Express 2921 | MILANO CENTRALE | 06:40 | on time |
| Malpensa Express 25555 | MALPENSA AEROPORTO TERMINAL 2 | 06:45 | on time |
| Malpensa Express 2918 | MALPENSA AEROPORTO TERMINAL 2 | 06:49 | on time |
| Malpensa Express 316 | MILANO CADORNA | 06:53 | on time |
