NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 2944 | GALLARATE | 13:21 | 3on time |
| Malpensa Express 346 | MILANO CADORNA | 13:26 | 2on time |
| Malpensa Express 343 | MALPENSA AEROPORTO TERMINAL 2 | 13:35 | 3on time |
| Malpensa Express 2949 | MILANO CENTRALE | 13:41 | on time |
| Malpensa Express 2946 | GALLARATE | 13:51 | on time |
| Malpensa Express 348 | MILANO CADORNA | 13:56 | on time |
| Malpensa Express 345 | MALPENSA AEROPORTO TERMINAL 2 | 14:05 | on time |
| Malpensa Express 2951 | MILANO CENTRALE | 14:11 | on time |
| Malpensa Express 2948 | GALLARATE | 14:21 | on time |
| Malpensa Express 350 | MILANO CADORNA | 14:26 | on time |
| Malpensa Express 347 | MALPENSA AEROPORTO TERMINAL 2 | 14:35 | on time |
| Malpensa Express 2953 | MILANO CENTRALE | 14:41 | on time |
| Malpensa Express 2950 | GALLARATE | 14:51 | on time |
| Malpensa Express 352 | MILANO CADORNA | 14:56 | on time |
| Malpensa Express 349 | MALPENSA AEROPORTO TERMINAL 2 | 15:05 | on time |
| Malpensa Express 2955 | MILANO CENTRALE | 15:11 | on time |
