NOTICE
This service is experimental. The accuracy and reliability of the information are not guaranteed.
| Train | Destination | Due | Delay |
|---|---|---|---|
| Malpensa Express 321 | MALPENSA AEROPORTO TERMINAL 2 | 09:05 | on time |
| Malpensa Express 2931 | MILANO CENTRALE | 09:11 | 2on time |
| Malpensa Express 25564 | SWITZERLAND | 09:19 | 2on time |
| Malpensa Express 2928 | GALLARATE | 09:21 | 3on time |
| Malpensa Express 330 | MILANO CADORNA | 09:26 | on time |
| Malpensa Express 325 | MALPENSA AEROPORTO TERMINAL 2 | 09:35 | on time |
| Malpensa Express 2933 | MILANO CENTRALE | 09:41 | on time |
| Malpensa Express 25561 | MALPENSA AEROPORTO TERMINAL 2 | 09:42 | on time |
| Malpensa Express 2930 | GALLARATE | 09:51 | on time |
| Malpensa Express 332 | MILANO CADORNA | 09:56 | on time |
| Malpensa Express 327 | MALPENSA AEROPORTO TERMINAL 2 | 10:05 | on time |
| Malpensa Express 2935 | MILANO CENTRALE | 10:11 | on time |
| Malpensa Express 25566 | SWITZERLAND | 10:19 | on time |
| Malpensa Express 2932 | GALLARATE | 10:21 | on time |
| Malpensa Express 334 | MILANO CADORNA | 10:26 | on time |
| Malpensa Express 329 | MALPENSA AEROPORTO TERMINAL 2 | 10:35 | on time |
| Malpensa Express 2937 | MILANO CENTRALE | 10:41 | on time |
| Malpensa Express 25563 | MALPENSA AEROPORTO TERMINAL 2 | 10:42 | on time |
| Malpensa Express 2934 | GALLARATE | 10:51 | on time |
| Malpensa Express 336 | MILANO CADORNA | 10:56 | on time |
