Timetable valid from 9 June 2019 - Valid until 4 April 2021
Bellinzona | Lugano | Mendrisio | Malpensa Terminal 1 | Malpensa Terminal 2 |
---|---|---|---|---|
03:34* | 04:05* | 04:33 | 05:41 | 05:47 |
04:34 | 05:05 | 05:33 | 06:41 | 06:47 |
05:34 | 06:05 | 06:33 | 07:41 | 07:47 |
06:34 | 07:05 | 07:33 | 08:41 | 08:47 |
07:34 | 08:05 | 08:33 | 09:41 | 09:47 |
08:34 | 09:05 | 09:33 | 10:41 | 10:47 |
09:34 | 10:05 | 10:33 | 11:41 | 11:47 |
10:34 | 11:05 | 11:33 | 12:41 | 12:47 |
11:34 | 12:05 | 12:33 | 13:41 | 13:47 |
12:34 | 13:05 | 13:33 | 14:41 | 14:47 |
13:34 | 14:05 | 14:33 | 15:41 | 15:47 |
14:34 | 15:05 | 15:33 | 16:41 | 16:47 |
15:34 | 16:05 | 16:33 | 17:41 | 17:47 |
16:34 | 17:05 | 17:33 | 18:41 | 18:47 |
17:34 | 18:05 | 18:33 | 19:41 | 19:47 |
18:34 | 19:05 | 19:33 | 20:41 | 20:47 |
19:34 | 20:05 | 20:33 | 21:41 | 21:47 |
20:34 | 21:05 | 21:33 | 22:41 | 22:47 |
*Change train at Mendrisio Linea S10 -> S50
Railway connection between Malpensa airport and Switzerland is managed by TILO
One-way single ticket from Bellinzona to Malpensa airport: CHF 30.60 CHF, from Lugano: CHF 23.40, from Mendrisio: 18.60