From 14 December 2024 - Until 14 June 2025
Malpensa Terminal 2 | Malpensa Terminal 1 | Milano Bovisa | Milano Garibaldi | Milano Centrale | Milano Cadorna |
---|---|---|---|---|---|
05:20 | 05:26 | 05:57 | - | - | 06:04 |
05:37 | 05:43 | 06:19 | 06:26 | 06:37 | - |
05:50 | 05:56 | 06:27 | - | - | 06:34 |
06:07 | 06:13 | 06:49 | 06:56 | 07:07 | - |
06:20 | 06:26 | 06:57 | - | - | 07:04 |
06:37 | 06:43 | 07:19 | 07:26 | 07:37 | - |
06:50 | 06:56 | 07:27 | - | - | 07:34 |
07:07 | 07:13 | 07:49 | 07:56 | 08:07 | - |
07:20 | 07:26 | 07:57 | - | - | 08:04 |
07:37 | 07:43 | 08:19 | 08:26 | 08:37 | - |
07:50 | 07:56 | 08:27 | - | - | 08:34 |
08:07 | 08:13 | 08:49 | 08:56 | 09:07 | - |
08:20 | 08:26 | 08:57 | - | - | 09:04 |
08:37 | 08:43 | 09:19 | 09:26 | 09:37 | - |
08:50 | 08:56 | 09:27 | - | - | 09:34 |
09:07 | 09:13 | 09:49 | 09:56 | 10:07 | - |
09:20 | 09:26 | 09:57 | - | - | 10:04 |
07:37 | 09:43 | 10:19 | 10:26 | 10:37 | - |
09:50 | 09:56 | 10:27 | - | - | 10:34 |
10:07 | 10:13 | 10:49 | 10:56 | 11:07 | - |
10:20 | 10:26 | 10:57 | - | - | 11:04 |
10:37 | 10:43 | 11:19 | 11:26 | 11:37 | - |
10:50 | 10:56 | 11:27 | - | - | 11:34 |
11:07 | 11:13 | 11:49 | 11:56 | 12:07 | - |
11:20 | 11:26 | 11:57 | - | - | 12:04 |
11:37 | 11:43 | 12:19 | 12:26 | 12:37 | - |
11:50 | 11:56 | 12:27 | - | - | 12:34 |
12:07 | 12:13 | 12:49 | 12:56 | 13:07 | |
12:20 | 12:26 | 12:57 | - | - | 13:04 |
12:37 | 12:43 | 13:19 | 13:26 | 13:37 | - |
12:50 | 12:56 | 13:27 | - | - | 13:34 |
13:07 | 13:13 | 13:49 | 13:56 | 14:07 | - |
13:20 | 13:26 | 13:57 | - | - | 14:04 |
13:37 | 13:43 | 14:19 | 14:26 | 14:37 | - |
13:50 | 13:56 | 14:27 | - | - | 14:34 |
14:07 | 14:13 | 14:49 | 14:56 | 15:07 | - |
14:20 | 14:26 | 14:57 | - | - | 15:04 |
14:37 | 14:43 | 15:19 | 15:26 | 15:37 | - |
14:50 | 14:56 | 15:27 | - | - | 15:34 |
15:07 | 15:13 | 15:49 | 15:56 | 16:07 | - |
15:20 | 15:26 | 15:57 | - | - | 16:04 |
15:37 | 15:43 | 16:19 | 16:26 | 16:37 | - |
15:50 | 15:56 | 16:27 | - | - | 16:34 |
16:07 | 16:13 | 16:49 | 16:56 | 17:07 | - |
16:20 | 16:26 | 16:57 | - | - | 17:04 |
16:37 | 16:43 | 17:19 | 17:26 | 17:37 | - |
16:50 | 16:56 | 17:27 | - | - | 17:34 |
17:07 | 17:13 | 17:49 | 17:56 | 18:07 | - |
17:20 | 17:26 | 17:57 | - | - | 18:04 |
17:37 | 17:43 | 18:19 | 18:26 | 18:37 | - |
17:50 | 17:56 | 18:27 | - | - | 18:34 |
18:07 | 18:13 | 18:49 | 18:56 | 19:07 | - |
18:20 | 18:26 | 18:57 | - | - | 19:04 |
18:37 | 18:43 | 19:19 | 19:26 | 19:37 | - |
18:50 | 18:56 | 19:27 | - | - | 19:34 |
19:07 | 19:13 | 19:49 | 19:56 | 20:07 | - |
19:20 | 19:26 | 19:57 | - | - | 20:04 |
19:37 | 19:43 | 20:19 | 20:26 | 20:37 | - |
19:50 | 19:56 | 20:27 | - | - | 20:34 |
20:07 | 20:13 | 20:49 | 20:56 | 21:07 | - |
20:20 | 20:26 | 20:57 | - | - | 21:04 |
20:37 | 20:43 | 21:19 | 21:26 | 21:37 | - |
20:50 | 20:56 | 21:27 | - | - | 21:34 |
21:07 | 21:13 | 21:49 | 21:56 | 22:07 | - |
21:20 | 21:26 | 21:57 | - | - | 22:04 |
21:37 | 21:43 | 22:19 | 22:26 | 22:37 | - |
21:50 | 21:56 | 22:27 | - | - | 22:34 |
22:20 | 22:26 | 22:57 | - | - | 23:04 |
22:37 | 22:43 | 23:19 | 23:26 | 23:35 | - |
22:50 | 22:56 | 23:27 | - | - | 23:34 |
23:20 | 23:26 | 23:57 | - | - | 00:04 |
23:50 | 23:56 | 00:27 | - | - | 00:34 |
00:20 | 00:26 | 00:57 | - | - | 01:04 |
01:20 (bus) | 01:30 (bus) | - | - | - | 02:15 |
Malpensa Express trains are managed by Trenord