From 14 December 2024 - Until 14 June 2025
Milano Cadorna | Milano Centrale | Milano Garibaldi | Milano Bovisa | Malpensa Terminal 1 | Malpensa Terminal 2 |
---|---|---|---|---|---|
04:27 | - | - | 04:33 | 05:04 | 05:10 |
04:57 | - | - | 05:03 | 05:34 | 05:40 |
05:27 | - | - | 05:33 | 06:04 | 06:10 |
- | 05:25 | 05:35 | 05:42 | 06:17 | 06:22 |
05:57 | - | - | 06:03 | 06:34 | 06:40 |
- | 05:55 | 06:05 | 06:12 | 06:47 | 06:52 |
06:27 | - | - | 06:33 | 07:04 | 07:10 |
- | 06:25 | 06:35 | 06:42 | 07:17 | 07:22 |
06:57 | - | - | 07:03 | 07:34 | 07:40 |
- | 06:55 | 07:05 | 07:12 | 07:47 | 07:52 |
07:27 | - | - | 07:33 | 08:04 | 08:10 |
- | 07:25 | 07:35 | 07:42 | 08:17 | 08:22 |
07:57 | - | - | 08:03 | 08:34 | 08:40 |
- | 07:55 | 08:05 | 08:12 | 08:47 | 08:52 |
08:27 | - | - | 08:33 | 09:04 | 09:10 |
- | 08:25 | 08:35 | 08:42 | 09:17 | 09:22 |
08:57 | - | - | 09:03 | 09:34 | 09:40 |
- | 08:55 | 09:05 | 09:12 | 09:47 | 09:52 |
09:27 | - | - | 09:33 | 10:04 | 10:10 |
- | 09:25 | 09:35 | 09:42 | 10:17 | 10:22 |
09:57 | - | - | 10:03 | 10:34 | 10:40 |
- | 09:55 | 10:05 | 10:12 | 10:47 | 10:52 |
10:27 | - | - | 10:33 | 11:04 | 11:10 |
- | 10:25 | 10:35 | 10:42 | 11:17 | 11:22 |
10:57 | - | - | 11:03 | 11:34 | 11:40 |
- | 10:55 | 11:05 | 11:12 | 11:47 | 11:52 |
11:27 | - | - | 11.33 | 12:04 | 12:10 |
- | 11:25 | 11:35 | 11:42 | 12:17 | 12:22 |
11:57 | - | - | 12:03 | 12:34 | 12:40 |
- | 11:55 | 12:05 | 12:12 | 12:47 | 12:52 |
12:27 | - | - | 12:33 | 13:04 | 13:10 |
- | 12:25 | 12:35 | 12:42 | 13:17 | 13:22 |
12:57 | - | - | 13:03 | 13.34 | 13:40 |
- | 12:55 | 13:05 | 13:12 | 13:47 | 13:52 |
13:27 | - | - | 13:33 | 14:04 | 14:10 |
- | 13:25 | 13:35 | 13:42 | 14:17 | 14:22 |
13:57 | - | - | 14:03 | 14:34 | 14:40 |
- | 13:55 | 14:05 | 14:12 | 14:47 | 14:52 |
14:27 | - | - | 14:33 | 15:04 | 15:10 |
- | 14:25 | 14:35 | 14:42 | 15:17 | 15:22 |
14:57 | - | - | 15:03 | 15:34 | 15:40 |
- | 14:55 | 15:05 | 15:12 | 15:47 | 15:52 |
15:27 | - | - | 15:33 | 16:04 | 16:10 |
- | 15:25 | 15:35 | 15:42 | 16:17 | 16:22 |
15:57 | - | - | 16:03 | 16:34 | 16:40 |
- | 15:55 | 16:05 | 16:12 | 16:47 | 16:52 |
16:27 | - | - | 16:33 | 17:04 | 17:10 |
- | 16:25 | 16:35 | 16:42 | 17:17 | 17:22 |
16:57 | - | - | 17:03 | 17:34 | 17:40 |
- | 16:55 | 17:05 | 17:12 | 17:47 | 17:52 |
17:27 | - | - | 17:33 | 18:04 | 18:10 |
- | 17:25 | 17:35 | 17:42 | 18:17 | 18:22 |
17:57 | - | - | 18:03 | 18:34 | 18:40 |
- | 17:55 | 18:05 | 18:12 | 18:47 | 18:52 |
18:27 | - | - | 18:33 | 19:04 | 19:10 |
- | 18:25 | 18:35 | 18:42 | 19:17 | 19:22 |
18:57 | - | - | 19:03 | 19:34 | 19:40 |
- | 18:55 | 19:05 | 19:12 | 19:47 | 19:52 |
19:27 | - | - | 19:33 | 20:04 | 20:10 |
- | 19:25 | 19:35 | 19:42 | 20:17 | 20:22 |
19:57 | - | - | 20:03 | 20:34 | 20:40 |
- | 19:55 | 20:05 | 20:12 | 20:47 | 20:52 |
20:27 | - | - | 20:33 | 21:04 | 21:10 |
- | 20:25 | 20:35 | 20:42 | 21:17 | 21:22 |
20:57 | - | - | 21:03 | 21:34 | 21:40 |
21:27 | - | - | 21:33 | 22:04 | 22:10 |
- | 21:25 | 21:35 | 21:42 | 22:17 | 22:20 |
21:57 | - | - | 22:03 | 22:34 | 22:40 |
22:27 | - | - | 22:33 | 23:04 | 23:10 |
- | 22:25 | 22:35 | 22:42 | 23:17 | 23:20 |
22:57 | - | - | 23:03 | 23:34 | 23:40 |
23:27 | - | - | 23:33 | 00:04 | 00:10 |
- | 23:25 | 23:35 | 23:42 | 00:17 | 00:20 |
Malpensa Express trains are managed by Trenord